Skip To Main Content

Skagit Valley College

Skagit Valley College

Skagit Valley Cardinals (67, ) vs Spokane Sasquatch (76, )

Box Score

Spokane Sasquatch logo
76
vs
67
Skagit Valley Cardinals logo
Team Score By Half
Team 1 2 3 4 Total F
Winner 1478189105 Spokane Sasquatch 20 18 23 15 76
1479248777 Skagit Valley Cardinals 17 13 11 26 67

Spokane Sasquatch 76

Spokane Sasquatch 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bri King * 32+ 11-20 4-11 8-8 1-0 1 2 3 1 0 0 34
12 12 Molly Webster * 21+ 5-9 1-4 0-0 3-2 5 4 0 0 0 0 11
42 42 Janessa Heine * 15+ 1-2 0-0 7-10 2-0 2 1 1 0 0 0 9
32 32 Katlyn Ward * 31+ 3-5 0-0 1-2 3-5 8 4 2 3 0 1 7
4 4 Cali Moscrip * 27+ 2-6 0-2 0-0 0-4 4 0 2 3 0 0 4
24 24 Kierstyn Russell 27+ 1-6 1-6 4-6 0-1 1 0 0 0 0 0 7
10 10 Shaye Swannack 20+ 1-5 0-3 0-0 0-4 4 0 5 2 0 1 2
15 15 Kaitlyn Wormington 12+ 1-2 0-0 0-0 1-2 3 4 1 0 1 1 2
14 14 Imani Guillory 6+ 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 Maddie Johnson 3+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bailey Bordelon 1+ 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals - 195 25-58 6-27 20-26 10-19 29 16 14 10 1 3 76
Team Summary FG 3PT FT
Total 25-58 6-27 20-26
43.1% 22.2% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 20 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 11 Bench Points: 11

Skagit Valley Cardinals 67

Skagit Valley Cardinals 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Yost, Emily * 26+ 6-11 0-0 5-6 3-5 8 1 1 2 0 0 17
20 20 Miller, Deidra * 20+ 5-11 0-0 3-6 0-1 1 0 0 1 0 0 13
22 22 Hayes, Mandy * 21+ 5-7 0-0 1-2 1-2 3 6 1 0 0 1 11
12 12 Bryan, Maddy * 18+ 0-0 0-0 2-2 0-2 2 1 1 1 0 2 2
3 3 Chau, Breanna * 31+ 0-1 0-1 0-0 0-5 5 2 3 4 0 2 0
44 44 Jones-Smith, Adiya 20+ 5-8 0-0 2-2 0-2 2 3 3 1 0 0 12
10 10 Lancaster, Makayla 17+ 1-2 0-0 1-2 1-0 1 3 2 0 0 1 3
40 40 Hogan, Mary 9+ 1-5 1-2 0-0 0-0 0 0 0 1 0 0 3
32 32 Ludwig, Jessica 17+ 1-8 0-3 0-0 0-2 2 0 0 0 0 2 2
42 42 Pillman, Emily 9+ 1-3 0-0 0-0 1-1 2 1 1 1 1 0 2
14 14 Ahmasuk, Senora 7+ 1-1 0-0 0-0 0-1 1 1 0 0 0 1 2
21 21 Piland, Katie 0+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 195 26-57 1-6 14-20 6-22 28 18 12 11 1 9 67
Team Summary FG 3PT FT
Total 26-57 1-6 14-20
45.6% 16.7% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 11 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Spokane Sasquatch 11
Skagit Valley Cardinals 11
11
11
2nd Chance Points
Team Total
Spokane Sasquatch 20
Skagit Valley Cardinals 6
20
6
Bench Points
Team Total
Spokane Sasquatch 11
Skagit Valley Cardinals 24
11
24
Lead Gained By
Team Total
Spokane Sasquatch 2
Skagit Valley Cardinals 2
2
2
Points in Paint
Team Total
Spokane Sasquatch 0
Skagit Valley Cardinals 0
0
0
Fast Break Points
Team Total
Spokane Sasquatch 0
Skagit Valley Cardinals 0
0
0
Score Tied By
Team Total
Spokane Sasquatch 1
Skagit Valley Cardinals 1
1
1

Sticky bar

Scores