Skip To Main Content

Skagit Valley College

Skagit Valley College

Skagit Valley/Mount Vernon Cardinals (69, ) vs SW Oregon CC Lakers (50, )

Box Score

SW Oregon CC Lakers logo
50
vs
69
Skagit Valley/Mount Vernon Cardinals logo
Team Score By Half
Team 1 2 3 4 Total F
1478105741 SW Oregon CC Lakers 16 14 9 11 50
Winner 1479248777 Skagit Valley/Mount Vernon Cardinals 10 23 23 13 69

SW Oregon CC Lakers 50

SW Oregon CC Lakers 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jessica Matheson * 25+ 3-13 1-5 4-6 1-5 6 2 2 5 0 3 11
23 23 Katelyn Rossback * 37+ 3-15 0-6 2-4 0-4 4 4 3 2 0 2 8
42 42 Savannah Thurman * 24+ 1-3 0-0 1-4 1-4 5 4 0 3 0 0 3
22 22 Raelyn Freitag * 20+ 1-2 0-1 0-0 0-0 0 0 0 2 0 0 2
35 35 Azaria Conway * 20+ 1-5 0-2 0-0 1-1 2 2 0 3 0 0 2
51 51 Lose Fonua 21+ 4-5 0-0 4-10 1-3 4 3 0 0 0 1 12
10 10 Jade Chavez 19+ 1-7 0-0 4-7 3-1 4 2 1 2 1 1 6
3 3 Anna Hall 12+ 3-3 0-0 0-0 2-0 2 0 0 2 0 2 6
30 30 Sierra Kasney 14+ 0-1 0-0 0-0 0-2 2 0 0 0 0 1 0
15 15 Morgan Roles 3+ 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
Totals - 195 17-54 1-14 15-31 9-20 29 17 7 20 1 10 50
Team Summary FG 3PT FT
Total 17-54 1-14 15-31
31.5% 7.1% 48.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 18 Bench Points: 24

Skagit Valley/Mount Vernon Cardinals 69

Skagit Valley/Mount Vernon Cardinals 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Yost, Emily * 23+ 6-11 0-0 7-9 2-5 7 4 2 1 0 2 19
20 20 Miller, Deidra * 21+ 5-13 0-0 3-4 4-4 8 0 4 2 0 1 13
22 22 Hayes, Mandy * 24+ 4-7 1-1 0-0 1-4 5 1 2 2 0 2 9
44 44 Jones-Smith, Adiya * 23+ 3-9 0-0 0-0 1-2 3 2 3 3 0 2 6
3 3 Chau, Breanna * 19+ 0-2 0-1 0-0 1-3 4 4 1 0 0 0 0
12 12 Bryan, Maddy 16+ 2-5 0-0 3-4 0-4 4 2 0 2 0 1 7
10 10 Lancaster, Makayla 15+ 1-4 1-2 0-0 1-1 2 2 2 2 0 2 3
32 32 Ludwig, Jessica 15+ 1-4 0-0 1-2 2-0 2 1 0 1 0 2 3
42 42 Pillman, Emily 11+ 1-2 1-2 0-0 0-4 4 1 0 2 0 0 3
40 40 Hogan, Mary 8+ 1-4 0-1 1-2 0-1 1 2 1 1 0 1 3
21 21 Piland, Katie 7+ 1-3 0-0 0-0 2-1 3 1 0 2 0 0 2
14 14 Ahmasuk, Senora 6+ 0-0 0-0 1-2 0-0 0 1 1 0 0 0 1
23 23 Geffe, Brooke 6+ 0-3 0-1 0-0 0-1 1 0 0 1 0 1 0
Totals - 194 25-67 3-8 16-23 14-30 44 21 16 19 0 14 69
Team Summary FG 3PT FT
Total 25-67 3-8 16-23
37.3% 37.5% 69.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 20 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
SW Oregon CC Lakers 18
Skagit Valley/Mount Vernon Cardinals 20
18
20
2nd Chance Points
Team Total
SW Oregon CC Lakers 7
Skagit Valley/Mount Vernon Cardinals 16
7
16
Bench Points
Team Total
SW Oregon CC Lakers 24
Skagit Valley/Mount Vernon Cardinals 22
24
22
Lead Gained By
Team Total
SW Oregon CC Lakers 1
Skagit Valley/Mount Vernon Cardinals 2
1
2
Points in Paint
Team Total
SW Oregon CC Lakers 0
Skagit Valley/Mount Vernon Cardinals 0
0
0
Fast Break Points
Team Total
SW Oregon CC Lakers 0
Skagit Valley/Mount Vernon Cardinals 0
0
0
Score Tied By
Team Total
SW Oregon CC Lakers 2
Skagit Valley/Mount Vernon Cardinals 2
2
2

Sticky bar

Scores