Skip To Main Content

Skagit Valley College

Skagit Valley College

Skagit Valley/Mount Vernon Cardinals (64, ) vs Moorpark (36, )

Box Score

Moorpark logo
36
vs
64
Skagit Valley/Mount Vernon Cardinals logo
Team Score By Half
Team 1 2 Total F
1481083993 Moorpark 0 36 36
Winner 1479248777 Skagit Valley/Mount Vernon Cardinals 0 64 64

Moorpark 36

Moorpark 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 E. Johnson 24+ 3-6 0-0 3-4 5-3 8 1 2 0 0 2 9
03 03 V. Desimone 23+ 4-11 1-4 0-0 1-1 2 3 1 2 1 2 9
02 02 E. Albanez 17+ 2-6 0-2 4-6 2-3 5 0 2 3 0 0 8
11 11 C. Amos 14+ 1-3 0-0 2-4 0-2 2 2 0 2 0 0 4
12 12 S. Arikawa 21+ 1-1 0-0 1-1 0-1 1 1 1 0 0 0 3
23 23 S. Franco 17+ 1-6 1-1 0-2 3-2 5 1 0 4 0 0 3
42 42 R. Masrourrod 20+ 0-4 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 K. Illegana 19+ 0-4 0-1 0-0 0-3 3 1 1 2 1 2 0
04 04 K Nilsen 14+ 0-5 0-2 0-0 1-1 2 1 0 1 0 0 0
32 32 H. Yannello 13+ 0-2 0-2 0-1 1-2 3 2 1 0 0 0 0
15 15 M. Moore 11+ 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
05 05 T. Nguyen 5+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 S. Jenkins 2+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 12-49 2-12 10-18 13-18 31 12 8 15 2 6 36
Team Summary FG 3PT FT
Total 12-49 2-12 10-18
24.5% 16.7% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 36

Skagit Valley/Mount Vernon Cardinals 64

Skagit Valley/Mount Vernon Cardinals 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hayes, Mandy 19+ 6-8 1-1 1-1 3-2 5 2 2 2 1 1 14
20 20 Miller, Deidra 18+ 6-10 0-0 0-0 6-3 9 1 1 2 2 1 12
24 24 Yost, Emily 19+ 3-5 0-0 4-4 4-4 8 0 1 1 2 1 10
12 12 Bryan, Maddy 18+ 1-3 0-0 4-4 0-2 2 0 1 2 0 1 6
44 44 Jones-Smith, Adiya 14+ 2-3 0-0 2-2 2-1 3 1 3 1 0 0 6
23 23 Geffe, Brooke 14+ 2-4 0-0 0-0 0-1 1 2 0 1 0 0 4
3 3 Chau, Breanna 18+ 1-3 0-0 1-2 1-1 2 4 4 2 0 2 3
40 40 Hogan, Mary 12+ 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
32 32 Ludwig, Jessica 15+ 1-4 0-0 0-1 2-2 4 3 0 1 0 0 2
14 14 Ahmasuk, Senora 14+ 1-3 0-1 0-0 2-2 4 0 0 1 0 0 2
42 42 Pillman, Emily 12+ 1-5 0-0 0-0 2-2 4 0 0 1 0 0 2
10 10 Lancaster, Makayla 17+ 0-2 0-0 0-0 1-2 3 4 3 3 0 3 0
21 21 Piland, Katie 10+ 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 200 25-55 2-5 12-14 23-23 46 18 15 17 5 9 64
Team Summary FG 3PT FT
Total 25-55 2-5 12-14
45.5% 40.0% 85.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 0 Bench Points: 64

Play Analysis

Points Off Turnovers
Team Total
Moorpark 0
Skagit Valley/Mount Vernon Cardinals 0
0
0
2nd Chance Points
Team Total
Moorpark 0
Skagit Valley/Mount Vernon Cardinals 0
0
0
Bench Points
Team Total
Moorpark 36
Skagit Valley/Mount Vernon Cardinals 64
36
64
Lead Gained By
Team Total
Moorpark 0
Skagit Valley/Mount Vernon Cardinals 1
0
1
Points in Paint
Team Total
Moorpark 0
Skagit Valley/Mount Vernon Cardinals 0
0
0
Fast Break Points
Team Total
Moorpark 0
Skagit Valley/Mount Vernon Cardinals 0
0
0
Score Tied By
Team Total
Moorpark 0
Skagit Valley/Mount Vernon Cardinals 0
0
0

Sticky bar

Scores