Skip To Main Content

Skagit Valley College

Skagit Valley College

Skagit Valley/Mount Vernon Cardinals (59, ) vs Southwestern CC (51, )

Box Score

Southwestern CC logo
51
vs
59
Skagit Valley/Mount Vernon Cardinals logo
Team Score By Half
Team 1 2 Total F
1481089419 Southwestern CC 0 51 51
Winner 1479248777 Skagit Valley/Mount Vernon Cardinals 0 59 59

Southwestern CC 51

Southwestern CC 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Michayela Hernandez * 24+ 2-6 0-0 5-8 2-2 4 2 2 0 2 0 9
24 24 Shatiania Daniels * 27+ 3-7 0-1 0-0 2-2 4 3 0 2 1 1 6
03 03 T Ashley * 16+ 3-6 0-1 0-0 1-3 4 0 2 4 0 0 6
11 11 Bree Morales * 16+ 2-7 2-4 0-2 1-1 2 4 1 0 0 0 6
25 25 Daeysha Battle 32+ 5-11 1-3 0-0 4-2 6 2 0 2 0 2 11
30 30 Sayanne Jackson 24+ 2-4 0-0 0-2 2-1 3 3 0 3 0 0 4
23 23 Julia Chambers 17+ 2-5 0-2 0-0 2-3 5 0 1 3 0 0 4
02 02 Tayla Webb 22+ 1-3 0-1 1-2 1-1 2 2 2 4 0 2 3
20 20 Ghariti Hill 12+ 1-4 0-0 0-0 1-1 2 0 0 0 0 0 2
21 21 Alicia Cortez 10+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-53 3-12 6-14 16-16 32 16 8 18 3 5 51
Team Summary FG 3PT FT
Total 21-53 3-12 6-14
39.6% 25.0% 42.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 0 Bench Points: 24

Skagit Valley/Mount Vernon Cardinals 59

Skagit Valley/Mount Vernon Cardinals 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Yost, Emily * 21+ 5-12 0-0 3-4 4-4 8 3 1 3 0 1 13
20 20 Miller, Deidra * 21+ 6-11 0-0 0-0 4-3 7 2 0 4 1 0 12
22 22 Hayes, Mandy * 21+ 4-9 1-2 1-2 1-2 3 2 0 1 0 2 10
12 12 Bryan, Maddy * 19+ 2-5 0-0 0-0 1-1 2 0 0 4 0 0 4
3 3 Chau, Breanna * 24+ 1-4 1-2 0-0 1-1 2 2 2 2 0 2 3
44 44 Jones-Smith, Adiya 20+ 5-8 0-0 2-2 3-2 5 3 3 1 0 0 12
10 10 Lancaster, Makayla 19+ 1-3 0-0 0-0 2-0 2 4 3 2 0 2 2
42 42 Pillman, Emily 9+ 1-3 0-0 0-0 1-1 2 1 0 0 1 0 2
40 40 Hogan, Mary 7+ 0-1 0-1 1-2 0-0 0 1 0 2 0 0 1
32 32 Ludwig, Jessica 15+ 0-3 0-1 0-0 1-2 3 1 0 0 0 0 0
14 14 Ahmasuk, Senora 9+ 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Geffe, Brooke 8+ 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Piland, Katie 7+ 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 25-60 2-6 7-10 18-17 35 19 9 22 2 7 59
Team Summary FG 3PT FT
Total 25-60 2-6 7-10
41.7% 33.3% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 0 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Southwestern CC 0
Skagit Valley/Mount Vernon Cardinals 0
0
0
2nd Chance Points
Team Total
Southwestern CC 0
Skagit Valley/Mount Vernon Cardinals 0
0
0
Bench Points
Team Total
Southwestern CC 24
Skagit Valley/Mount Vernon Cardinals 17
24
17
Lead Gained By
Team Total
Southwestern CC 1
Skagit Valley/Mount Vernon Cardinals 1
1
1
Points in Paint
Team Total
Southwestern CC 0
Skagit Valley/Mount Vernon Cardinals 0
0
0
Fast Break Points
Team Total
Southwestern CC 0
Skagit Valley/Mount Vernon Cardinals 0
0
0
Score Tied By
Team Total
Southwestern CC 1
Skagit Valley/Mount Vernon Cardinals 1
1
1

Sticky bar

Scores