Skip To Main Content

Skagit Valley College

Skagit Valley College

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bellevue College Bellevue College 2017 - 2025 29 7-22 24.1% 170-255 6-9 19-18 W1 5-5
Big Bend CC Big Bend CC 2018 - 2019 2 0-2 0% 19-30 10-15 10-20 L2 0-2
Centralia College Centralia College 2018 - 2020 4 2-2 50% 41-54 10-14 19-21 W1 2-2
Clackamas Community College Clackamas Community College 2022 - 2024 5 1-4 20% 43-50 9-10 14-15 L1 1-4
Clark College Clark College 2017 - 2025 6 3-3 50% 57-42 10-7 20-17 L2 3-3
Columbia Basin Columbia Basin 2022 - 2025 4 2-2 50% 26-45 6-11 12-24 L2 2-2
Douglas College Douglas College 2017 - 2025 26 6-20 23.1% 151-279 6-11 20-24 W2 5-5
Edmonds CC Edmonds CC 2017 - 2025 35 5-30 14.3% 145-335 4-10 15-25 L11 0-10
Everett CC Everett CC 2017 - 2025 30 3-27 10% 118-280 4-9 18-24 L10 0-10
Grays Harbor College Grays Harbor College 2017 - 2024 4 3-1 75% 56-28 14-7 26-12 L1 3-1
Highline Community College Highline Community College 2017 - 2025 16 9-7 56.2% 157-117 10-7 22-15 W6 7-3
Lower Columbia College Lower Columbia College 2019 - 2024 4 0-4 0% 24-72 6-18 12-33 L4 0-4
Mt. Hood CC Mt. Hood CC 2022 - 2025 4 0-4 0% 4-64 1-16 2-21 L4 0-4
Olympic College Olympic College 2017 - 2025 26 15-11 57.7% 171-183 7-7 14-17 W1 5-5
Pierce College Pierce College 2017 - 2025 24 11-13 45.8% 201-208 8-9 19-19 L1 5-5

Sticky bar

Scores