Skip To Main Content

Skagit Valley College

Skagit Valley College

2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-8)

Overall Team Statistics
Statistic Skagit Valley Opponents
Scoring
Total Points 83 64
Points Per Game 83.0 64.0
Scoring Margin 19.0 --
Shooting
FG: Made-Attempted 30-55 21-61
FG: Percentage .545 .344
FG: Per Game 30.0 21.0
3PT: Made-Attempted 5-17 4-17
3PT: Percentage .294 .235
3PT: Per Game 5.0 4.0
FT: Made-Attempted 18-27 18-23
FT: Percentage .667 .783
FT: Per Game 18.0 18.0
Rebounding
Total 45 34
Per Game 45.0 34.0
Margin 11.0 --
Assists
Total 17 11
Per Game 17.0 11.0
Turnovers
Total 15 19
Per Game 15.0 19.0
Margin 4.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 24.0 9.0
Steals
Total 11 1
Per Game 11.0 1.0
Blocks
Total 1 0
Per Game 1.0 0.0
Attendance
Total 0 150
Per Game 0-0 1-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Barrett, Jace 1 1 30 30.0 7 14 .500 4 10 .400 2 3 .667 20 20.0 1 3 4 4.0 2 1 0 1 0
5 Miller, Josiah 1 1 17 17.0 7 7 1.000 0 0 .000 2 3 .667 16 16.0 3 3 6 6.0 3 0 2 0 1
24 Collins, Etan 1 1 22 22.0 6 7 .857 0 0 .000 2 4 .500 14 14.0 0 3 3 3.0 2 0 1 1 0
1 Hayes, Jerry 1 1 29 29.0 2 7 .286 0 1 .000 5 6 .833 9 9.0 0 5 5 5.0 4 11 0 1 0
23 Hall-Scriven, DeMarcus 1 1 23 23.0 3 5 .600 0 2 .000 2 4 .500 8 8.0 0 4 4 4.0 1 4 4 3 0
12 Gyan, Francis 1 0 11 11.0 2 6 .333 0 1 .000 2 2 1.000 6 6.0 0 1 1 1.0 2 0 2 1 0
22 Flemming, Hodges 1 0 20 20.0 1 3 .333 1 3 .333 2 2 1.000 5 5.0 1 1 2 2.0 0 0 2 1 0
32 Quarles, Jarron 1 0 15 15.0 1 2 .500 0 0 .000 1 3 .333 3 3.0 0 2 2 2.0 3 0 2 1 0
0 Cain, Julius 1 0 12 12.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 2 0 1 1 0
20 Clark, DJ 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
34 Harris, Lezjuan 1 0 12 12.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 5 1 1 0 0
10 Hitotsuyanagi, Raito 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 2 11 11.0 0 0 0 0 0  
Total 1 200 200.0 30 55 .545 5 17 .294 18 27 .667 83 83.00 16 29 45 45.0 24 17 15 11 1
Opponents 1 202 202.0 21 61 .344 4 17 .235 18 23 .783 64 64.00 16 18 34 34.0 22 11 19 1 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Barrett, Jace 1 1 30 7 14 .500 4 10 .400 2 3 .667 20 20.0
5 Miller, Josiah 1 1 17 7 7 1.000 0 0 .000 2 3 .667 16 16.0
24 Collins, Etan 1 1 22 6 7 .857 0 0 .000 2 4 .500 14 14.0
1 Hayes, Jerry 1 1 29 2 7 .286 0 1 .000 5 6 .833 9 9.0
23 Hall-Scriven, DeMarcus 1 1 23 3 5 .600 0 2 .000 2 4 .500 8 8.0
12 Gyan, Francis 1 0 11 2 6 .333 0 1 .000 2 2 1.000 6 6.0
22 Flemming, Hodges 1 0 20 1 3 .333 1 3 .333 2 2 1.000 5 5.0
32 Quarles, Jarron 1 0 15 1 2 .500 0 0 .000 1 3 .333 3 3.0
0 Cain, Julius 1 0 12 1 2 .500 0 0 .000 0 0 .000 2 2.0
20 Clark, DJ 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Harris, Lezjuan 1 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Hitotsuyanagi, Raito 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 55 .545 5 17 .294 18 27 .667 83 83.00
Opponents 1 202 21 61 .344 4 17 .235 18 23 .783 64 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Barrett, Jace 1 30.0 .500 .400 .667 1.0 3.0 4.0 1.0 1.0 0.0 20.0
5 Miller, Josiah 1 17.0 1.000 .000 .667 3.0 3.0 6.0 0.0 0.0 1.0 16.0
24 Collins, Etan 1 22.0 .857 .000 .500 0.0 3.0 3.0 0.0 1.0 0.0 14.0
1 Hayes, Jerry 1 29.0 .286 .000 .833 0.0 5.0 5.0 11.0 1.0 0.0 9.0
23 Hall-Scriven, DeMarcus 1 23.0 .600 .000 .500 0.0 4.0 4.0 4.0 3.0 0.0 8.0
12 Gyan, Francis 1 11.0 .333 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 6.0
22 Flemming, Hodges 1 20.0 .333 .333 1.000 1.0 1.0 2.0 0.0 1.0 0.0 5.0
32 Quarles, Jarron 1 15.0 .500 .000 .333 0.0 2.0 2.0 0.0 1.0 0.0 3.0
0 Cain, Julius 1 12.0 .500 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
20 Clark, DJ 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
34 Harris, Lezjuan 1 12.0 .000 .000 .000 2.0 2.0 4.0 1.0 0.0 0.0 0.0
10 Hitotsuyanagi, Raito 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .545 .294 .667 16.0 29.0 45.0 17.0 11.0 1.0 83.00
Opponents 1 202.0 .344 .235 .783 16.0 18.0 34.0 11.0 1.0 0.0 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pierce 12/01/21 83-64 W 30-55 .545 5-17 .294 18-27 .667 16 29 45 45.0 24 17 15 1 11 83 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pierce 12/01/21 64-83 L 21-61 .344 4-17 .235 18-23 .783 16 18 34 34.0 22 11 19 0 1 64 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pierce 12/01/21 83-64 19 30-55/21-61 .545/.344 5-17/4-17 .294/.235 18-27/18-23 .667-.783 45/34 11 17/11 15/19 1/0 11/1 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Pierce (12/01/21)
FIELD GOALS MADE 30 Pierce (12/01/21)
FIELD GOAL ATTEMPTS 55 Pierce (12/01/21)
3 PT FIELD GOALS MADE 5 Pierce (12/01/21)
3 PT FG ATTEMPTS 17 Pierce (12/01/21)
FREE THROWS MADE 18 Pierce (12/01/21)
FREE THROW ATTEMPTS 27 Pierce (12/01/21)
REBOUNDS 45 Pierce (12/01/21)
ASSISTS 17 Pierce (12/01/21)
STEALS 11 Pierce (12/01/21)
BLOCKED SHOTS 1 Pierce (12/01/21)
TURNOVERS 15 Pierce (12/01/21)
FOULS 24 Pierce (12/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jace Barrett Pierce (12/01/21)
FIELD GOALS MADE 7 Jace Barrett Pierce (12/01/21)
FIELD GOAL ATTEMPTS 14 Jace Barrett Pierce (12/01/21)
3 PT FIELD GOALS MADE 4 Jace Barrett Pierce (12/01/21)
3 PT FG ATTEMPTS 10 Jace Barrett Pierce (12/01/21)
FREE THROWS MADE 5 Jerry Hayes Pierce (12/01/21)
FREE THROW ATTEMPTS 6 Jerry Hayes Pierce (12/01/21)
REBOUNDS 11 Team Pierce (12/01/21)
ASSISTS 11 Jerry Hayes Pierce (12/01/21)
STEALS 3 DeMarcus Hall-Scriven Pierce (12/01/21)
BLOCKED SHOTS 1 Josiah Miller Pierce (12/01/21)
TURNOVERS 4 DeMarcus Hall-Scriven Pierce (12/01/21)
FOULS 5 Lezjuan Harris Pierce (12/01/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Barrett, Jace 1 20 20.0
#5 Miller, Josiah 1 16 16.0
#24 Collins, Etan 1 14 14.0
#1 Hayes, Jerry 1 9 9.0
#23 Hall-Scriven, DeMarcus 1 8 8.0
#12 Gyan, Francis 1 6 6.0
#22 Flemming, Hodges 1 5 5.0
#32 Quarles, Jarron 1 3 3.0
#0 Cain, Julius 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Barrett, Jace 1 7 14 .500 7.0 14.0
#5 Miller, Josiah 1 7 7 1.000 7.0 7.0
#24 Collins, Etan 1 6 7 .857 6.0 7.0
#23 Hall-Scriven, DeMarcus 1 3 5 .600 3.0 5.0
#12 Gyan, Francis 1 2 6 .333 2.0 6.0
#1 Hayes, Jerry 1 2 7 .286 2.0 7.0
#0 Cain, Julius 1 1 2 .500 1.0 2.0
#22 Flemming, Hodges 1 1 3 .333 1.0 3.0
#32 Quarles, Jarron 1 1 2 .500 1.0 2.0
#34 Harris, Lezjuan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Barrett, Jace 1 4 10 .400 4.0 10.0
#22 Flemming, Hodges 1 1 3 .333 1.0 3.0
#12 Gyan, Francis 1 0 1 .000 0.0 1.0
#23 Hall-Scriven, DeMarcus 1 0 2 .000 0.0 2.0
#1 Hayes, Jerry 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Hayes, Jerry 1 5 6 .833 5.0 6.0
#4 Barrett, Jace 1 2 3 .667 2.0 3.0
#24 Collins, Etan 1 2 4 .500 2.0 4.0
#22 Flemming, Hodges 1 2 2 1.000 2.0 2.0
#12 Gyan, Francis 1 2 2 1.000 2.0 2.0
#23 Hall-Scriven, DeMarcus 1 2 4 .500 2.0 4.0
#5 Miller, Josiah 1 2 3 .667 2.0 3.0
#32 Quarles, Jarron 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 11 11.0 9 9.0 2 2.0
#5 Miller, Josiah 1 6 6.0 3 3.0 3 3.0
#1 Hayes, Jerry 1 5 5.0 0 0.0 5 5.0
#4 Barrett, Jace 1 4 4.0 1 1.0 3 3.0
#23 Hall-Scriven, DeMarcus 1 4 4.0 0 0.0 4 4.0
#34 Harris, Lezjuan 1 4 4.0 2 2.0 2 2.0
#24 Collins, Etan 1 3 3.0 0 0.0 3 3.0
#0 Cain, Julius 1 2 2.0 0 0.0 2 2.0
#22 Flemming, Hodges 1 2 2.0 1 1.0 1 1.0
#32 Quarles, Jarron 1 2 2.0 0 0.0 2 2.0
#20 Clark, DJ 1 1 1.0 0 0.0 1 1.0
#12 Gyan, Francis 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Hayes, Jerry 1 11 11.0
#23 Hall-Scriven, DeMarcus 1 4 4.0
#4 Barrett, Jace 1 1 1.0
#34 Harris, Lezjuan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Miller, Josiah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Hall-Scriven, DeMarcus 1 3 3.0
#4 Barrett, Jace 1 1 1.0
#0 Cain, Julius 1 1 1.0
#20 Clark, DJ 1 1 1.0
#24 Collins, Etan 1 1 1.0
#22 Flemming, Hodges 1 1 1.0
#12 Gyan, Francis 1 1 1.0
#1 Hayes, Jerry 1 1 1.0
#32 Quarles, Jarron 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Hall-Scriven, DeMarcus 1 4 4.0
#22 Flemming, Hodges 1 2 2.0
#12 Gyan, Francis 1 2 2.0
#5 Miller, Josiah 1 2 2.0
#32 Quarles, Jarron 1 2 2.0
#0 Cain, Julius 1 1 1.0
#24 Collins, Etan 1 1 1.0
#34 Harris, Lezjuan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Harris, Lezjuan 1 5 5.0
#1 Hayes, Jerry 1 4 4.0
#5 Miller, Josiah 1 3 3.0
#32 Quarles, Jarron 1 3 3.0
#4 Barrett, Jace 1 2 2.0
#0 Cain, Julius 1 2 2.0
#24 Collins, Etan 1 2 2.0
#12 Gyan, Francis 1 2 2.0
#23 Hall-Scriven, DeMarcus 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Barrett, Jace 1 30 30.0
#1 Hayes, Jerry 1 29 29.0
#23 Hall-Scriven, DeMarcus 1 23 23.0
#24 Collins, Etan 1 22 22.0
#22 Flemming, Hodges 1 20 20.0
#5 Miller, Josiah 1 17 17.0
#32 Quarles, Jarron 1 15 15.0
#0 Cain, Julius 1 12 12.0
#34 Harris, Lezjuan 1 12 12.0
#12 Gyan, Francis 1 11 11.0
#20 Clark, DJ 1 6 6.0
#10 Hitotsuyanagi, Raito 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Hall-Scriven, DeMarcus 1 4 4 1.00
#34 Harris, Lezjuan 1 1 1 1.00

Sticky bar

Scores