Skip To Main Content

Skagit Valley College

Skagit Valley College

Skagit Valley Cardinals (105, ) vs Edmonds Tritons (80, )

Box Score

Edmonds Tritons logo
80
vs
105
Skagit Valley Cardinals logo
Team Score By Half
Team 1 2 Total F
1482950085 Edmonds Tritons 39 41 80
Winner 1479361863 Skagit Valley Cardinals 43 62 105

Edmonds Tritons 80

Edmonds Tritons 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Pepe Hernandez * 34+ 7-15 2-4 3-6 3-13 16 1 0 6 1 0 19
13 13 Daon Jones * 18+ 5-6 2-3 3-3 3-1 4 5 0 1 1 0 15
3 3 KJ Hassett * 20+ 1-8 1-8 3-4 2-2 4 3 4 0 0 0 6
11 11 Tyler Morris * 18+ 2-9 0-7 0-0 1-3 4 1 3 1 0 1 4
1 1 Will Powell * 22+ 1-4 1-3 0-0 0-1 1 4 3 2 0 0 3
20 20 Mitch Wetmore 17+ 5-10 1-3 3-3 0-2 2 5 1 1 0 0 14
4 4 Chiagozie Ezeokeke 4+ 3-7 3-7 0-0 0-2 2 0 0 0 0 0 9
24 24 Camern Burns 5+ 2-2 0-0 0-0 1-1 2 3 0 3 0 0 4
30 30 Sheldon Hutt 16+ 0-1 0-0 2-4 0-1 1 1 0 1 0 0 2
10 10 Jhayde Zamora 3+ 1-2 0-1 0-0 0-1 1 1 1 1 0 1 2
0 0 Ian Mendiola 8+ 0-4 0-3 0-0 0-1 1 0 0 0 0 0 0
Totals - 165 27-68 10-39 14-20 10-28 38 24 12 16 2 2 78
Team Summary FG 3PT FT
Total 27-68 10-39 14-20
39.7% 25.6% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 6 Bench Points: 33

Skagit Valley Cardinals 105

Skagit Valley Cardinals 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Howell, Cameron * 23+ 7-13 2-5 2-6 4-2 6 2 3 1 1 2 18
24 24 Gurske, Marquis * 27+ 7-12 0-1 2-2 4-3 7 1 3 1 0 0 16
12 12 Ben Ayre * 21+ 2-10 2-4 8-8 2-3 5 3 4 0 0 1 14
23 23 Hunt, Trent * 10+ 1-2 0-0 1-2 1-4 5 4 0 0 0 0 3
2 2 Kidd, Tyler * 26+ 1-8 0-3 0-0 1-1 2 1 3 1 0 0 2
3 3 Starr, Cody 24+ 4-9 0-3 8-9 1-3 4 3 3 1 0 1 16
5 5 Kris Coe 21+ 5-7 0-0 5-6 1-6 7 1 7 0 1 3 15
1 1 Ruiz, Chase 14+ 5-14 1-6 0-1 1-2 3 0 0 1 0 1 11
30 30 Hammons, Josh 12+ 4-6 2-4 0-0 0-3 3 3 0 0 0 0 10
52 52 Donk, Kyle 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 179 36-81 7-26 26-34 15-27 42 18 23 5 2 8 105
Team Summary FG 3PT FT
Total 36-81 7-26 26-34
44.4% 26.9% 76.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 19 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 21 Bench Points: 52

Play Analysis

Points Off Turnovers
Team Total
Edmonds Tritons 6
Skagit Valley Cardinals 21
6
21
2nd Chance Points
Team Total
Edmonds Tritons 8
Skagit Valley Cardinals 19
8
19
Bench Points
Team Total
Edmonds Tritons 33
Skagit Valley Cardinals 52
33
52
Lead Gained By
Team Total
Edmonds Tritons 4
Skagit Valley Cardinals 5
4
5
Points in Paint
Team Total
Edmonds Tritons 0
Skagit Valley Cardinals 0
0
0
Fast Break Points
Team Total
Edmonds Tritons 0
Skagit Valley Cardinals 0
0
0
Score Tied By
Team Total
Edmonds Tritons 6
Skagit Valley Cardinals 6
6
6

Sticky bar

Scores