Skip To Main Content

Skagit Valley College

Skagit Valley College

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bellevue College Bellevue College 2017 - 2026 33 7-26 21.2% 176-289 5-9 19-20 L4 2-8
Big Bend CC Big Bend CC 2018 - 2026 4 0-4 0% 31-44 8-11 12-20 L4 0-4
Centralia College Centralia College 2018 - 2020 4 2-2 50% 41-54 10-14 19-21 W1 2-2
Chemeketa CC Chemeketa CC 2026 - 2026 1 0-1 0% 2-17 2-17 2-17 L1 0-1
Clackamas Community College Clackamas Community College 2022 - 2024 5 1-4 20% 43-50 9-10 14-15 L1 1-4
Clark College Clark College 2017 - 2026 7 3-4 42.9% 57-43 8-6 20-17 L3 3-4
Columbia Basin Columbia Basin 2022 - 2026 5 2-3 40% 35-62 7-12 12-24 L3 2-3
Douglas College Douglas College 2017 - 2026 30 7-23 23.3% 170-345 6-12 20-26 L2 4-6
Edmonds CC Edmonds CC 2017 - 2026 39 5-34 12.8% 157-404 4-10 15-25 L15 0-10
Everett CC Everett CC 2017 - 2026 34 3-31 8.8% 124-304 4-9 18-24 L15 0-10
Grays Harbor College Grays Harbor College 2017 - 2024 4 3-1 75% 56-28 14-7 26-12 L1 3-1
Highline Community College Highline Community College 2017 - 2026 20 12-8 60% 193-140 10-7 22-15 W1 9-1
Lower Columbia College Lower Columbia College 2019 - 2026 5 0-5 0% 24-73 5-15 12-33 L5 0-5
Mt. Hood CC Mt. Hood CC 2022 - 2025 4 0-4 0% 4-64 1-16 2-21 L4 0-4
Olympic College Olympic College 2017 - 2025 26 15-11 57.7% 171-183 7-7 14-17 L1 5-5

Sticky bar

Scores