Skip To Main Content

Skagit Valley College Athletics

2016-17 Women's Basketball Cumulative Statistics - Skagit Valley College Athletics

2016-17 Women's Basketball Cumulative Statistics

Team Stats (24-6)

Overall Team Statistics
Statistic Skagit Valley/Mount Vernon Cardinals Opponents
Scoring
Total Points 938 801
Points Per Game 62.5 53.4
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 356-894 296-876
FG: Percentage .398 .338
FG: Per Game 23.7 19.7
3PT: Made-Attempted 33-135 64-299
3PT: Percentage .244 .214
3PT: Per Game 2.2 4.3
FT: Made-Attempted 193-287 145-269
FT: Percentage .672 .539
FT: Per Game 12.9 9.7
Rebounding
Total 659 560
Per Game 43.9 37.3
Margin 6.6 --
Assists
Total 186 157
Per Game 12.4 10.5
Turnovers
Total 262 252
Per Game 17.5 16.8
Margin -0.7 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 11.3 11.9
Steals
Total 139 134
Per Game 9.3 8.9
Blocks
Total 45 38
Per Game 3.0 2.5
Attendance
Total 985 266
Per Game 10-99 5-53

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lancaster, Makayla 1 1 38 38.0 10 18 .556 0 2 .000 6 6 1.000 26 26.0 5 10 15 15.0 4 1 7 2 7
30 Powell, Dajanay 1 1 27 27.0 10 14 .714 0 0 .000 3 6 .500 23 23.0 3 7 10 10.0 2 0 3 0 1  
24 Yost, Emily 13 12 334 25.7 78 151 .517 1 1 1.000 43 59 .729 200 15.4 52 51 103 7.9 19 9 20 16 4
24 Yost, Emily 1 0 23 23.0 4 14 .286 0 1 .000 4 4 1.000 12 12.0 3 2 5 5.0 1 1 2 0 1
33 Takeuchi, C. 1 0 28 28.0 4 10 .400 3 4 .750 1 2 .500 12 12.0 2 2 4 4.0 0 0 1 0 0  
22 Hayes, Mandy 13 12 329 25.3 54 115 .470 6 20 .300 21 31 .677 135 10.4 16 43 59 4.5 26 17 24 25 1
32 Ludwig, Jessica 1 1 33 33.0 2 6 .333 1 4 .250 4 4 1.000 9 9.0 0 1 1 1.0 2 5 1 1 0
44 Jones-Smith, Adiya 12 6 223 18.6 41 89 .461 0 0 .000 23 32 .719 105 8.8 22 30 52 4.3 40 24 23 15 5
42 Pillman, Emily 1 1 26 26.0 2 6 .333 2 5 .400 2 2 1.000 8 8.0 5 2 7 7.0 5 1 4 0 0
20 Miller, Deidra 13 12 248 19.1 39 113 .345 0 4 .000 15 25 .600 93 7.2 23 33 56 4.3 23 14 23 10 6
14 Ahmasuk, Senora 1 1 21 21.0 2 5 .400 0 1 .000 2 3 .667 6 6.0 2 1 3 3.0 0 4 2 0 1
21 Piland, Katie 1 1 26 26.0 2 4 .500 0 0 .000 1 3 .333 5 5.0 2 2 4 4.0 2 2 3 0 0
23 Geffe, Brooke 1 0 18 18.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 1 0 1 1.0 1 1 1 0 0
12 Bryan, Maddy 10 3 198 19.8 14 52 .269 0 5 .000 21 26 .808 49 4.9 8 21 29 2.9 9 12 19 10 2
32 Ludwig, Jessica 13 2 217 16.7 22 70 .314 2 15 .133 11 23 .478 57 4.4 17 25 42 3.2 19 14 13 11 3
22 Hayes, Mandy 1 1 40 40.0 1 7 .143 0 2 .000 2 2 1.000 4 4.0 0 4 4 4.0 0 2 3 3 1
34 Dabbaghian, K. 1 1 20 20.0 2 6 .333 0 2 .000 0 1 .000 4 4.0 2 1 3 3.0 3 1 2 0 0  
10 Lancaster, Makayla 10 1 163 16.3 12 37 .324 5 12 .417 5 14 .357 34 3.4 11 16 27 2.7 25 19 18 13 3
3 Chau, Breanna 13 12 300 23.1 14 48 .292 3 16 .188 11 20 .550 42 3.2 16 33 49 3.8 24 31 28 15 1
32 Ludwig, Jessica 1 0 20 20.0 0 3 .000 0 0 .000 3 4 .750 3 3.0 2 2 4 4.0 0 1 2 0 0
42 Pillman, Emily 13 0 149 11.5 17 49 .347 2 11 .182 2 2 1.000 38 2.9 7 22 29 2.2 9 5 13 2 7
14 Ahmasuk, Senora 13 0 135 10.4 14 27 .519 5 12 .417 3 4 .750 36 2.8 8 14 22 1.7 9 6 20 5 2
15 Sahakian, K. 1 1 17 17.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 2 1 3 3.0 1 0 0 2 0  
40 Hogan, Mary 12 0 89 7.4 5 22 .227 2 11 .182 4 6 .667 16 1.3 3 4 7 0.6 7 5 10 2 0
21 Piland, Katie 10 0 47 4.7 4 11 .364 0 0 .000 2 4 .500 10 1.0 4 7 11 1.1 7 2 4 1 0
23 Geffe, Brooke 8 0 40 5.0 2 9 .222 0 1 .000 0 0 .000 4 0.5 0 3 3 0.4 3 2 7 2 0
01 Glaviano, P. 1 1 27 27.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 3.0 0 2 2 1 0  
4 Eckert, Lily 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 1 0 0  
23 Geffe, Brooke 1 0 20 20.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 2 0
13 Luaders, Jacque 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0  
Total 15 2869 191.3 356 894 .398 33 135 .244 193 287 .672 938 72.15 217 340 557 37.1 244 185 257 139 45
Opponents 15 2858 190.5 296 876 .338 64 299 .214 145 269 .539 801 53.40 181 279 460 30.7 260 157 248 133 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hayes, Mandy 1 1 30 30.0 6 12 .500 1 3 .333 2 2 1.000 15 15.0 3 1 4 4.0 2 1 1.0 1 1 0
3 Chau, Breanna 1 1 23 23.0 2 4 .500 1 2 .500 3 4 .750 8 8.0 2 3 5 5.0 0 4 4.0 1 1 0
24 Yost, Emily 1 1 32 32.0 3 13 .231 0 0 .000 2 4 .500 8 8.0 3 3 6 6.0 0 1 1.0 1 2 0
12 Bryan, Maddy 1 0 19 19.0 3 7 .429 0 1 .000 2 2 1.000 8 8.0 1 4 5 5.0 0 1 1.0 1 1 0
44 Jones-Smith, Adiya 1 1 14 14.0 3 7 .429 0 0 .000 0 0 .000 6 6.0 2 2 4 4.0 3 2 2.0 4 3 0
10 Lancaster, Makayla 1 0 22 22.0 2 5 .400 2 2 1.000 0 4 .000 6 6.0 2 4 6 6.0 2 1 1.0 2 1 1
20 Miller, Deidra 1 1 27 27.0 2 11 .182 0 2 .000 0 2 .000 4 4.0 0 3 3 3.0 2 0 0.0 2 2 0
32 Ludwig, Jessica 1 0 17 17.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 2 3 3.0 0 3 3.0 0 2 0
14 Ahmasuk, Senora 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 0 1 0
23 Geffe, Brooke 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Hogan, Mary 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
42 Pillman, Emily 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 1 194 194.0 23 64 .359 5 13 .385 9 18 .500 60 60.00 14 23 37 37.0 9 15 15.0 12 14 1
Opponents 1 196 196.0 21 54 .389 4 17 .235 4 6 .667 50 50.00 6 18 24 24.0 13 12 12.0 16 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Lancaster, Makayla 1 1 38 10 18 .556 0 2 .000 6 6 1.000 26 26.0
30 Powell, Dajanay 1 1 27 10 14 .714 0 0 .000 3 6 .500 23 23.0
24 Yost, Emily 13 12 334 78 151 .517 1 1 1.000 43 59 .729 200 15.4
24 Yost, Emily 1 0 23 4 14 .286 0 1 .000 4 4 1.000 12 12.0
33 Takeuchi, C. 1 0 28 4 10 .400 3 4 .750 1 2 .500 12 12.0
22 Hayes, Mandy 13 12 329 54 115 .470 6 20 .300 21 31 .677 135 10.4
32 Ludwig, Jessica 1 1 33 2 6 .333 1 4 .250 4 4 1.000 9 9.0
44 Jones-Smith, Adiya 12 6 223 41 89 .461 0 0 .000 23 32 .719 105 8.8
42 Pillman, Emily 1 1 26 2 6 .333 2 5 .400 2 2 1.000 8 8.0
20 Miller, Deidra 13 12 248 39 113 .345 0 4 .000 15 25 .600 93 7.2
14 Ahmasuk, Senora 1 1 21 2 5 .400 0 1 .000 2 3 .667 6 6.0
21 Piland, Katie 1 1 26 2 4 .500 0 0 .000 1 3 .333 5 5.0
23 Geffe, Brooke 1 0 18 1 4 .250 1 2 .500 2 2 1.000 5 5.0
12 Bryan, Maddy 10 3 198 14 52 .269 0 5 .000 21 26 .808 49 4.9
32 Ludwig, Jessica 13 2 217 22 70 .314 2 15 .133 11 23 .478 57 4.4
22 Hayes, Mandy 1 1 40 1 7 .143 0 2 .000 2 2 1.000 4 4.0
34 Dabbaghian, K. 1 1 20 2 6 .333 0 2 .000 0 1 .000 4 4.0
3 Chau, Breanna 13 12 300 14 48 .292 3 16 .188 11 20 .550 42 3.2
10 Lancaster, Makayla 10 1 163 12 37 .324 5 12 .417 5 14 .357 34 3.4
32 Ludwig, Jessica 1 0 20 0 3 .000 0 0 .000 3 4 .750 3 3.0
15 Sahakian, K. 1 1 17 0 0 .000 0 0 .000 2 2 1.000 2 2.0
14 Ahmasuk, Senora 13 0 135 14 27 .519 5 12 .417 3 4 .750 36 2.8
42 Pillman, Emily 13 0 149 17 49 .347 2 11 .182 2 2 1.000 38 2.9
40 Hogan, Mary 12 0 89 5 22 .227 2 11 .182 4 6 .667 16 1.3
21 Piland, Katie 10 0 47 4 11 .364 0 0 .000 2 4 .500 10 1.0
01 Glaviano, P. 1 1 27 0 2 .000 0 2 .000 0 0 .000 0 0.0
4 Eckert, Lily 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Geffe, Brooke 8 0 40 2 9 .222 0 1 .000 0 0 .000 4 0.5
23 Geffe, Brooke 1 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Luaders, Jacque 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 15 2869 356 894 .398 33 135 .244 193 287 .672 938 72.15
Opponents 15 2858 296 876 .338 64 299 .214 145 269 .539 801 53.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Lancaster, Makayla 1 38.0 .556 .000 1.000 5.0 10.0 15.0 1.0 2.0 7.0 26.0
30 Powell, Dajanay 1 27.0 .714 .000 .500 3.0 7.0 10.0 0.0 0.0 1.0 23.0
24 Yost, Emily 13 25.7 .517 1.000 .729 4.0 3.9 7.9 0.7 1.2 0.3 15.4
24 Yost, Emily 1 23.0 .286 .000 1.000 3.0 2.0 5.0 1.0 0.0 1.0 12.0
33 Takeuchi, C. 1 28.0 .400 .750 .500 2.0 2.0 4.0 0.0 0.0 0.0 12.0
22 Hayes, Mandy 13 25.3 .470 .300 .677 1.2 3.3 4.5 1.3 1.9 0.1 10.4
32 Ludwig, Jessica 1 33.0 .333 .250 1.000 0.0 1.0 1.0 5.0 1.0 0.0 9.0
44 Jones-Smith, Adiya 12 18.6 .461 .000 .719 1.8 2.5 4.3 2.0 1.3 0.4 8.8
42 Pillman, Emily 1 26.0 .333 .400 1.000 5.0 2.0 7.0 1.0 0.0 0.0 8.0
20 Miller, Deidra 13 19.1 .345 .000 .600 1.8 2.5 4.3 1.1 0.8 0.5 7.2
14 Ahmasuk, Senora 1 21.0 .400 .000 .667 2.0 1.0 3.0 4.0 0.0 1.0 6.0
21 Piland, Katie 1 26.0 .500 .000 .333 2.0 2.0 4.0 2.0 0.0 0.0 5.0
23 Geffe, Brooke 1 18.0 .250 .500 1.000 1.0 0.0 1.0 1.0 0.0 0.0 5.0
12 Bryan, Maddy 10 19.8 .269 .000 .808 0.8 2.1 2.9 1.2 1.0 0.2 4.9
32 Ludwig, Jessica 13 16.7 .314 .133 .478 1.3 1.9 3.2 1.1 0.8 0.2 4.4
22 Hayes, Mandy 1 40.0 .143 .000 1.000 0.0 4.0 4.0 2.0 3.0 1.0 4.0
34 Dabbaghian, K. 1 20.0 .333 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 4.0
3 Chau, Breanna 13 23.1 .292 .188 .550 1.2 2.5 3.8 2.4 1.2 0.1 3.2
10 Lancaster, Makayla 10 16.3 .324 .417 .357 1.1 1.6 2.7 1.9 1.3 0.3 3.4
32 Ludwig, Jessica 1 20.0 .000 .000 .750 2.0 2.0 4.0 1.0 0.0 0.0 3.0
15 Sahakian, K. 1 17.0 .000 .000 1.000 2.0 1.0 3.0 0.0 2.0 0.0 2.0
14 Ahmasuk, Senora 13 10.4 .519 .417 .750 0.6 1.1 1.7 0.5 0.4 0.2 2.8
42 Pillman, Emily 13 11.5 .347 .182 1.000 0.5 1.7 2.2 0.4 0.2 0.5 2.9
40 Hogan, Mary 12 7.4 .227 .182 .667 0.3 0.3 0.6 0.4 0.2 0.0 1.3
21 Piland, Katie 10 4.7 .364 .000 .500 0.4 0.7 1.1 0.2 0.1 0.0 1.0
01 Glaviano, P. 1 27.0 .000 .000 .000 1.0 2.0 3.0 2.0 1.0 0.0 0.0
4 Eckert, Lily 1 10.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
23 Geffe, Brooke 8 5.0 .222 .000 .000 0.0 0.4 0.4 0.3 0.3 0.0 0.5
23 Geffe, Brooke 1 20.0 .000 .000 .000 0.0 0.0 0.0 2.0 2.0 0.0 0.0
13 Luaders, Jacque 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 15 191.3 .398 .244 .672 14.5 22.7 37.1 12.3 9.3 3.0 72.15
Opponents 15 190.5 .338 .214 .539 12.1 18.6 30.7 10.5 8.9 2.5 53.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Moorpark 11/25/16 64-36 W 25-55 .455 2-5 .400 12-14 .857 23 23 46 46.0 18 15 17 5 9 64 64.0
at Skagit Valley/Mount Vernon Cardinals 11/26/16 52-63 L 15-50 .300 6-17 .353 16-20 .800 20 13 33 39.5 11 11 16 2 3 52 58.0
at Skagit Valley/Mount Vernon Cardinals 12/02/16 67-60 W 25-51 .490 1-10 .100 16-21 .762 10 25 35 38.0 13 14 19 9 9 67 61.0
at PIERCE COLLEGE RAIDERS 12/03/16 79-39 W 32-59 .542 2-7 .286 13-18 .722 16 24 40 38.5 17 21 26 3 13 79 65.5
vs Highline Thunderbirds 12/04/16 72-57 W 29-58 .500 1-7 .143 13-14 .929 5 19 24 35.6 12 16 15 3 6 72 66.8
vs Southwestern CC 12/06/16 59-51 W 25-60 .417 2-6 .333 7-10 .700 18 17 35 35.5 19 9 22 2 7 59 65.5
at SW Oregon CC Lakers 12/09/16 65-71 L 24-75 .320 1-15 .067 16-29 .552 21 30 51 37.7 26 8 24 1 12 65 65.4
vs Spokane Sasquatch 12/10/16 55-61 L 20-69 .290 1-3 .333 14-22 .636 19 33 52 39.5 18 8 14 2 5 55 64.1
vs Spokane Sasquatch 12/15/16 67-76 L 26-57 .456 1-6 .167 14-20 .700 6 22 28 38.2 18 12 11 1 9 67 64.4
vs SW Oregon CC Lakers 12/16/16 69-50 W 25-67 .373 3-8 .375 16-23 .696 14 30 44 38.8 21 16 19 0 14 69 64.9
vs Centralia College Trailblazers 12/17/16 53-44 W 19-48 .396 2-11 .182 13-19 .684 11 15 26 37.6 16 9 15 3 15 53 63.8
vs SPSCC Clippers 12/28/16 48-41 W 22-66 .333 2-11 .182 2-5 .400 11 24 35 37.4 20 11 13 6 7 48 62.5
vs Big Bend Lady Vikings 12/29/16 71-61 W 24-67 .358 2-10 .200 21-39 .538 20 21 41 37.7 15 13 14 3 10 71 63.2
vs Spokane Sasquatch 12/30/16 57-41 W 22-48 .458 2-6 .333 11-15 .733 9 21 30 37.1 11 7 20 4 6 57 62.7
at Olympic Rangers 01/11/17 60-50 W 23-64 .359 5-13 .385 9-18 .500 14 23 37 37.1 9 15 12 1 14 60 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Moorpark 11/25/16 36-64 L 12-49 .245 2-12 .167 10-18 .556 13 18 31 31.0 12 8 15 2 6 36 36.0
Skagit Valley/Mount Vernon Cardinals 11/26/16 63-52 W 25-59 .424 3-9 .333 10-14 .714 17 21 38 34.5 20 13 20 5 7 63 49.5
Skagit Valley/Mount Vernon Cardinals 12/02/16 60-67 L 23-69 .333 5-13 .385 9-17 .529 16 13 29 32.7 17 12 13 1 11 60 53.0
PIERCE COLLEGE RAIDERS 12/03/16 39-79 L 12-60 .200 6-31 .194 9-17 .529 13 12 25 30.8 19 7 23 2 20 39 49.5
Highline Thunderbirds 12/04/16 57-72 L 23-59 .390 5-22 .227 6-11 .545 8 15 23 29.2 16 17 19 4 9 57 51.0
Southwestern CC 12/06/16 51-59 L 21-53 .396 3-12 .250 6-14 .429 16 16 32 29.7 16 8 18 3 5 51 51.0
SW Oregon CC Lakers 12/09/16 71-65 W 26-72 .361 2-17 .118 17-36 .472 16 26 42 31.4 24 10 19 1 14 71 53.9
Spokane Sasquatch 12/10/16 61-55 W 24-71 .338 7-30 .233 6-20 .300 16 26 42 32.8 20 15 10 3 11 61 54.8
Spokane Sasquatch 12/15/16 76-67 W 25-58 .431 6-27 .222 20-26 .769 10 19 29 32.3 16 14 10 1 3 76 57.1
SW Oregon CC Lakers 12/16/16 50-69 L 17-54 .315 1-14 .071 15-31 .484 9 20 29 32.0 17 7 20 1 10 50 56.4
Centralia College Trailblazers 12/17/16 44-53 L 15-50 .300 5-22 .227 9-12 .750 12 15 27 31.5 15 7 18 4 8 44 55.3
SPSCC Clippers 12/28/16 41-48 L 14-53 .264 4-21 .190 9-20 .450 8 25 33 31.7 14 5 13 2 6 41 54.1
Big Bend Lady Vikings 12/29/16 61-71 L 24-58 .414 8-31 .258 5-10 .500 8 18 26 31.2 28 13 19 4 7 61 54.6
Spokane Sasquatch 12/30/16 41-57 L 14-57 .246 3-21 .143 10-17 .588 13 17 30 31.1 13 9 15 3 9 41 53.6
Olympic Rangers 01/11/17 50-60 L 21-54 .389 4-17 .235 4-6 .667 6 18 24 30.7 13 12 16 2 7 50 53.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Moorpark 11/25/16 64-36 28 25-55/12-49 .455/.245 2-5/2-12 .400/.167 12-14/10-18 .857-.556 46/31 15 15/8 17/15 5/2 9/6 18/12
Skagit Valley/Mount Vernon Cardinals 11/26/16 52-63 -11 15-50/25-59 .300/.424 6-17/3-9 .353/.333 16-20/10-14 .800-.714 33/38 -5 11/13 16/20 2/5 3/7 11/20
Skagit Valley/Mount Vernon Cardinals 12/02/16 67-60 7 25-51/23-69 .490/.333 1-10/5-13 .100/.385 16-21/9-17 .762-.529 35/29 6 14/12 19/13 9/1 9/11 13/17
PIERCE COLLEGE RAIDERS 12/03/16 79-39 40 32-59/12-60 .542/.200 2-7/6-31 .286/.194 13-18/9-17 .722-.529 40/25 15 21/7 26/23 3/2 13/20 17/19
Highline Thunderbirds 12/04/16 72-57 15 29-58/23-59 .500/.390 1-7/5-22 .143/.227 13-14/6-11 .929-.545 24/23 1 16/17 15/19 3/4 6/9 12/16
Southwestern CC 12/06/16 59-51 8 25-60/21-53 .417/.396 2-6/3-12 .333/.250 7-10/6-14 .700-.429 35/32 3 9/8 22/18 2/3 7/5 19/16
SW Oregon CC Lakers 12/09/16 65-71 -6 24-75/26-72 .320/.361 1-15/2-17 .067/.118 16-29/17-36 .552-.472 51/42 9 8/10 24/19 1/1 12/14 26/24
Spokane Sasquatch 12/10/16 55-61 -6 20-69/24-71 .290/.338 1-3/7-30 .333/.233 14-22/6-20 .636-.300 52/42 10 8/15 14/10 2/3 5/11 18/20
Spokane Sasquatch 12/15/16 67-76 -9 26-57/25-58 .456/.431 1-6/6-27 .167/.222 14-20/20-26 .700-.769 28/29 -1 12/14 11/10 1/1 9/3 18/16
SW Oregon CC Lakers 12/16/16 69-50 19 25-67/17-54 .373/.315 3-8/1-14 .375/.071 16-23/15-31 .696-.484 44/29 15 16/7 19/20 0/1 14/10 21/17
Centralia College Trailblazers 12/17/16 53-44 9 19-48/15-50 .396/.300 2-11/5-22 .182/.227 13-19/9-12 .684-.750 26/27 -1 9/7 15/18 3/4 15/8 16/15
SPSCC Clippers 12/28/16 48-41 7 22-66/14-53 .333/.264 2-11/4-21 .182/.190 2-5/9-20 .400-.450 35/33 2 11/5 13/13 6/2 7/6 20/14
Big Bend Lady Vikings 12/29/16 71-61 10 24-67/24-58 .358/.414 2-10/8-31 .200/.258 21-39/5-10 .538-.500 41/26 15 13/13 14/19 3/4 10/7 15/28
Spokane Sasquatch 12/30/16 57-41 16 22-48/14-57 .458/.246 2-6/3-21 .333/.143 11-15/10-17 .733-.588 30/30 0 7/9 20/15 4/3 6/9 11/13
Olympic Rangers 01/11/17 60-50 10 23-64/21-54 .359/.389 5-13/4-17 .385/.235 9-18/4-6 .500-.667 37/24 13 15/12 12/16 1/2 14/7 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 PIERCE COLLEGE RAIDERS (12/03/16)
FIELD GOALS MADE 32 PIERCE COLLEGE RAIDERS (12/03/16)
FIELD GOAL ATTEMPTS 75 SW Oregon CC Lakers (12/09/16)
3 PT FIELD GOALS MADE 6 Skagit Valley/Mount Vernon Cardinals (11/26/16)
3 PT FG ATTEMPTS 17 Skagit Valley/Mount Vernon Cardinals (11/26/16)
FREE THROWS MADE 21 Big Bend Lady Vikings (12/29/16)
FREE THROW ATTEMPTS 39 Big Bend Lady Vikings (12/29/16)
REBOUNDS 59 Spokane Sasquatch (12/10/16)
ASSISTS 22 PIERCE COLLEGE RAIDERS (12/03/16)
STEALS 15 Centralia College Trailblazers (12/17/16)
BLOCKED SHOTS 9 Skagit Valley/Mount Vernon Cardinals (12/02/16)
TURNOVERS 26 PIERCE COLLEGE RAIDERS (12/03/16)
FOULS 26 SW Oregon CC Lakers (12/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Emily Yost; Jordan Stotler Big Bend Lady Vikings (12/29/16); Skagit Valley/Mount Vernon Cardinals (12/02/16)
FIELD GOALS MADE 10 Emily Yost; Jordan Stotler Big Bend Lady Vikings (12/29/16); Skagit Valley/Mount Vernon Cardinals (12/02/16)
FIELD GOAL ATTEMPTS 18 Jordan Stotler Skagit Valley/Mount Vernon Cardinals (12/02/16)
3 PT FIELD GOALS MADE 3 C. Takeuchi Skagit Valley/Mount Vernon Cardinals (11/26/16)
3 PT FG ATTEMPTS 6 Breanna Chau SW Oregon CC Lakers (12/09/16)
FREE THROWS MADE 7 Emily Yost SW Oregon CC Lakers (12/16/16)
FREE THROW ATTEMPTS 9 Emily Yost SW Oregon CC Lakers (12/16/16)
REBOUNDS 17 Emily Yost Big Bend Lady Vikings (12/29/16)
ASSISTS 5 Breanna Chau; Ashley Bracken; Adiya Jones-Smith Highline Thunderbirds (12/04/16); Skagit Valley/Mount Vernon Cardinals (12/02/16); PIERCE COLLEGE RAIDERS (12/03/16)
STEALS 5 Adiya Jones-Smith; Mandy Hayes Centralia College Trailblazers (12/17/16); SW Oregon CC Lakers (12/09/16)
BLOCKED SHOTS 7 Jordan Stotler Skagit Valley/Mount Vernon Cardinals (12/02/16)
TURNOVERS 7 Jordan Stotler; Senora Ahmasuk Skagit Valley/Mount Vernon Cardinals (12/02/16); PIERCE COLLEGE RAIDERS (12/03/16)
FOULS 6 Mandy Hayes Spokane Sasquatch (12/15/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Yost, Emily 13 200 15.4
#22 Hayes, Mandy 13 135 10.4
#44 Jones-Smith, Adiya 12 105 8.8
#20 Miller, Deidra 13 93 7.2
#32 Ludwig, Jessica 13 57 4.4
#12 Bryan, Maddy 10 49 4.9
#3 Chau, Breanna 13 42 3.2
#42 Pillman, Emily 13 38 2.9
#14 Ahmasuk, Senora 13 36 2.8
#10 Lancaster, Makayla 10 34 3.4
#10 Lancaster, Makayla 1 26 26.0
#30 Powell, Dajanay 1 23 23.0
#40 Hogan, Mary 12 16 1.3
#24 Yost, Emily 1 12 12.0
#33 Takeuchi, C. 1 12 12.0
#21 Piland, Katie 10 10 1.0
#32 Ludwig, Jessica 1 9 9.0
#42 Pillman, Emily 1 8 8.0
#14 Ahmasuk, Senora 1 6 6.0
#23 Geffe, Brooke 1 5 5.0
#21 Piland, Katie 1 5 5.0
#22 Hayes, Mandy 1 4 4.0
#34 Dabbaghian, K. 1 4 4.0
#23 Geffe, Brooke 8 4 0.5
#32 Ludwig, Jessica 1 3 3.0
#15 Sahakian, K. 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Yost, Emily 13 78 151 .517 6.0 11.6
#22 Hayes, Mandy 13 54 115 .470 4.2 8.8
#44 Jones-Smith, Adiya 12 41 89 .461 3.4 7.4
#20 Miller, Deidra 13 39 113 .345 3.0 8.7
#32 Ludwig, Jessica 13 22 70 .314 1.7 5.4
#42 Pillman, Emily 13 17 49 .347 1.3 3.8
#14 Ahmasuk, Senora 13 14 27 .519 1.1 2.1
#12 Bryan, Maddy 10 14 52 .269 1.4 5.2
#3 Chau, Breanna 13 14 48 .292 1.1 3.7
#10 Lancaster, Makayla 10 12 37 .324 1.2 3.7
#30 Powell, Dajanay 1 10 14 .714 10.0 14.0
#10 Lancaster, Makayla 1 10 18 .556 10.0 18.0
#40 Hogan, Mary 12 5 22 .227 0.4 1.8
#24 Yost, Emily 1 4 14 .286 4.0 14.0
#21 Piland, Katie 10 4 11 .364 0.4 1.1
#33 Takeuchi, C. 1 4 10 .400 4.0 10.0
#32 Ludwig, Jessica 1 2 6 .333 2.0 6.0
#34 Dabbaghian, K. 1 2 6 .333 2.0 6.0
#23 Geffe, Brooke 8 2 9 .222 0.3 1.1
#14 Ahmasuk, Senora 1 2 5 .400 2.0 5.0
#42 Pillman, Emily 1 2 6 .333 2.0 6.0
#21 Piland, Katie 1 2 4 .500 2.0 4.0
#23 Geffe, Brooke 1 1 4 .250 1.0 4.0
#22 Hayes, Mandy 1 1 7 .143 1.0 7.0
#32 Ludwig, Jessica 1 0 3 .000 0.0 3.0
#01 Glaviano, P. 1 0 2 .000 0.0 2.0
#23 Geffe, Brooke 1 0 1 .000 0.0 1.0
